When you're shopping for car insurance, you'll have to give some information about yourself and your vehicle - and where you live.
Why? Because your location - down to your ZIP code - helps determine how much your car insurance will cost, thanks to factors like crime rates and state minimum coverage requirements.
While the average cost of car insurance in the U.S. is $1,638, that changes a lot depending on the exact ZIP code. We've calculated average car insurance costs for ZIP codes across the country, looking at areas with the highest rates, lowest populations, and more.
Cheapest car insurance rates by ZIP code
According to our analysis, you'll find the lowest auto insurance rates in North Carolina, specifically in the western part of the state. This lines up with our findings that the Tar Heel State has the lowest cost of car insurance overall, too.
ZIP code | Average annual cost |
---|---|
28745 | $844 |
28753 | $852 |
28905 | $853 |
28748 | $855 |
28701 | $855 |
28719 | $857 |
28716 | $859 |
28721 | $859 |
28805 | $859 |
28751 | $860 |
28709 | $860 |
Most expensive car insurance rates by ZIP code
Conversely, areas in Brooklyn, New York have the highest average car insurance cost. Auto insurance in New York City is twice as expensive as the average cost in New York, and three times more expensive than the national average.
ZIP code | Average annual cost |
---|---|
11212 | $6,944 |
11233 | $6,937 |
11213 | $6,930 |
11234 | $6,930 |
11235 | $6,930 |
11207 | $6,925 |
11210 | $6,912 |
11225 | $6,898 |
11239 | $6,873 |
11203 | $6,873 |
Car insurance rates in the highest population ZIP codes
ZIP codes with the most people [1] span across states, from Chicago to El Paso to Los Angeles. The average population for these ZIP codes is over 100,000 people, and the average cost is over $3,500 a year.
ZIP code | Average annual cost |
---|---|
60629 | $2,128 |
79936 | $1,843 |
11368 | $4,450 |
90650 | $2,018 |
90011 | $2,611 |
91331 | $2,405 |
11226 | $6,763 |
90201 | $2,141 |
11373 | $4,424 |
11220 | $6,512 |
Car insurance rates in the lowest population ZIP codes
On the other hand, sparsely populated areas [2] are, unsurprisingly, in more rural areas. Auto insurance here runs about 10% less than the national average.
ZIP code | Average annual cost |
---|---|
19435 | $1,660 |
21790 | $1,476 |
23414 | $1,301 |
35545 | $1,696 |
58524 | $1,491 |
59217 | $1,996 |
61424 | $1,329 |
62843 | $1,325 |
82063 | $1,395 |
82430 | $1,388 |
88347 | $1,364 |
Car insurance rates in the highest income ZIP codes
Drivers living in high income ZIP codes [3] don't necessarily pay the highest rates in the country, but they do pay more than the average driver. People who live in cities and suburbs just outside them, like Boston and Newark, pay about 23% more than the national average.
ZIP code | Average annual cost |
---|---|
02030 | $1,459 |
07078 | $2,283 |
10282 | $4,043 |
10514 | $2,167 |
11724 | $2,802 |
11765 | $2,905 |
19085 | $1,942 |
20129 | $1,304 |
22027 | $1,439 |
40025 | $2,188 |
58339 | $1,378 |
77010 | $2,218 |
94024 | $1,606 |
94027 | $1,827 |
94957 | $1,940 |
Car insurance rates in the lowest income ZIP codes
But drivers in low income [4] areas - largely in the South and Midwest - also pay about 6% over the national annual average.
ZIP code | Average annual cost |
---|---|
71659 | $1,983 |
64147 | $1,651 |
40997 | $2,445 |
87005 | $1,448 |
44503 | $1,258 |
41843 | $2,631 |
70082 | $3,163 |
87064 | $1,583 |
61602 | $1,384 |
86540 | $1,550 |
44702 | $1,099 |
38781 | $1,696 |
53706 | $996 |
Find car insurance in your area
Find car insurance rates in your state
Find car insurance rates in your city
Methodology
policycentral has analyzed car insurance rates provided by Quadrant Information Services for every ZIP code in all 50 states. For full coverage policies, the following coverage limits were used:
Bodily injury liability: 50/100
Property damage liability: $50,000
Uninsured/underinsured motorist: 50/100
Comprehensive: $500 deductible
Collision: $500 deductible
In some cases, additional coverages were added where required by state or insurer.
Rates determined using averages for single drivers ages 30, 35, and 45. Our sample vehicle was a 2017 Toyota Camry LE driven 10,000 miles/year.
Some carriers may be represented by affiliates or subsidiaries. Rates provided are a sample of costs. Your actual quotes may differ.