Life insurance rates remain steady in July
Life insurance rates remained steady in July according to the policycentral Life Insurance Price Index (PLIPI). Rates haven’t changed since May 2023, when they went up by 1.4%.
Compared to the same period last year, the cost of life insurance has now increased by 0.15% — an average increase of $0.59 per monthly premium. Despite this mild year-over-year increase, life insurance rates have remained stable for more than a year, giving potential buyers the opportunity to lock in affordable rates, especially when young and in good health.
US monthly averages as of July 1, 2024
Term life insurance for non-smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for non-smokers in a Preferred health classification; quotes are based on the policycentral Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $14.44 | $21.62 | $33.74 |
Male | $17.62 | $28.25 | $45.95 | |
30 years old | Female | $15.12 | $23.24 | $37.09 |
Male | $18.19 | $29.64 | $49.20 | |
35 years old | Female | $16.87 | $26.59 | $43.69 |
Male | $19.58 | $32.33 | $54.23 | |
40 years old | Female | $21.55 | $35.74 | $61.04 |
Male | $25.46 | $43.51 | $75.80 | |
45 years old | Female | $29.24 | $50.56 | $90.22 |
Male | $36.50 | $64.63 | $118.26 | |
50 years old | Female | $43.55 | $79.49 | $140.47 |
Male | $56.19 | $104.21 | $189.91 | |
55 years old | Female | $60.55 | $111.95 | $206.65 |
Male | $82.28 | $154.74 | $282.45 | |
60 years old | Female | $105.06 | $198.31 | $356.95 |
Male | $145.05 | $274.06 | $503.73 |
US monthly averages as of July 1, 2024
Term life insurance for smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for smokers in a Preferred health classification; quotes are based on the policycentral Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $35.50 | $61.50 | $104.54 |
Male | $43.62 | $77.40 | $132.34 | |
30 years old | Female | $38.23 | $66.78 | $115.11 |
Male | $46.72 | $82.28 | $142.11 | |
35 years old | Female | $45.12 | $81.05 | $139.08 |
Male | $54.31 | $97.19 | $174.21 | |
40 years old | Female | $62.84 | $114.79 | $206.50 |
Male | $78.40 | $145.99 | $265.31 | |
45 years old | Female | $91.25 | $171.12 | $308.99 |
Male | $121.61 | $230.80 | $425.32 | |
50 years old | Female | $138.00 | $261.88 | $462.91 |
Male | $187.46 | $355.87 | $656.66 | |
55 years old | Female | $203.32 | $383.60 | $697.25 |
Male | $288.04 | $542.80 | $1,006.89 | |
60 years old | Female | $321.69 | $620.25 | $1,119.15 |
Male | $457.64 | $879.38 | $1,621.84 |
Methodology: The prices displayed above are based on internal actuarial rate tables for nine life insurance carriers that offer policies through the policycentral marketplace (Brighthouse Financial, Corebridge Financial, Legal & General America, Lincoln Financial, Mutual of Omaha, Pacific Life, Protective, Prudential, and Transamerica). The prices represent the average monthly life insurance premium for each sample customer profile (age, gender) and policy type (term, coverage amount) as of July 1, 2024. Monthly averages are based on nine products available through policycentral for the indicated profile; rates for those products may vary by state, and not all nine products are available in all states. Individual rates may vary, depending on age, gender, state, health profile, and other eligibility criteria. The index is updated each month.
Image: 10'000 Hours / Getty